August Release - 08/07/2017
This release of RxNorm is consistent with the 2017AA UMLS Metathesaurus release. For additional information about RxNorm releases, including scripts for loading the RxNorm data into Oracle and MySQL databases, read the RxNorm technical documentation.
Sources
The following sources have been updated since the previous RxNorm release:
Source Name | SAB | Version |
---|---|---|
Vaccines Administered | CVX | CVX_2017_06_30 |
DrugBank | DRUGBANK | DRUGBANK5.0_2017_06_26 |
Gold Standard Drug Database | GS | GS_2017_07_05 |
Medi-Span Master Drug Data Base | MDDB | MDDB_2017_06_28 |
Multum MediSource Lexicon | MMSL | MMSL_2017_07_01 |
Micromedex RED BOOK | MMX | MMX_2017_07_03 |
FDA Structured Product Labels | MTHSPL | MTHSPL_2017_07_21 |
FDB MedKnowledge (formerly NDDF Plus) | NDDF | NDDF_2017_07_05 |
Veterans Health Administration National Drug File | VANDF | VANDF_2017_06_22 |
The following sources have not been updated in this release:
Source Name | SAB | Version |
---|---|---|
Anatomical Therapeutic Chemical Classification System | ATC | ATC_2017 |
CMS Formulary Reference File | MTHCMSFRF | MTHCMSFRF_2014 |
Medical Subject Headings (MeSH) | MSH | MSH2017_2017_02_14 |
Veterans Health Administration National Drug File - Reference Terminology | NDFRT | NDFRT_2017_07_03 |
NDFRT FDASPL relationships | NDFRT_FDASPL | NDFRT_FDASPL_2017_07_03 |
NDFRT FMTSME relationships | NDFRT_FMTSME | NDFRT_FMTSME_2017_07_03 |
US Edition of SNOMED CT (drug information) | SNOMEDCT_US | SNOMEDCT_US_2017_01_31 |
Data Changes
Influenza Vaccines Added
This release includes over 15 new SBD concepts for 2017-2018 flu vaccines.
Here are the new SBD flu vaccine concepts in the August release:
RXCUI | TTY | String |
---|---|---|
1928307 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Prefilled Syringe [Fluarix Quadrivalent 2017-2018] |
1928317 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Injection [Fluzone Quadrivalent 2017-2018] |
1928329 | SBD | influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Injectable Suspension [Flulaval Quadrivalent 2017-2018] |
1928332 | SBD | 0.25 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Prefilled Syringe [Fluzone Quadrivalent 2017-2018] |
1928336 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Prefilled Syringe [Flulaval Quadrivalent 2017-2018] |
1928344 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.12 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.12 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.12 MG/ML Prefilled Syringe [Fluzone 2017-2018] |
1928356 | SBD | influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Injectable Suspension [Fluzone Quadrivalent 2017-2018] |
1928359 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.03 MG/ML Prefilled Syringe [Fluzone Quadrivalent 2017-2018] |
1928362 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.09 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.09 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.09 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.09 MG/ML Prefilled Syringe [Flublok Quadrivalent 2017-2018] |
1928470 | SBD | 0.1 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.09 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.09 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.09 MG/ML / influenza B virus B/Phuket/3073/2013 antigen 0.09 MG/ML Prefilled Syringe [Fluzone Quadrivalent 2017-2018] |
1928537 | SBD | influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP2050/2015 (H3N2) antigen 0.03 MG/ML / influenza B virus B/Hong Kong/259/2010 antigen 0.03 MG/ML / influenza B virus B/Utah/9/2014 antigen 0.03 MG/ML Injectable Suspension [Flucelvax Quadrivalent 2017-2018] |
1928540 | SBD | 0.5 ML influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP2050/2015 (H3N2) antigen 0.03 MG/ML / influenza B virus B/Hong Kong/259/2010 antigen 0.03 MG/ML / influenza B virus B/Utah/9/2014 antigen 0.03 MG/ML Prefilled Syringe [Flucelvax Quadrivalent 2017-2018] |
1928880 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.09 MG/ML / influenza A virus A/Michigan/45/2015 (H1N1) antigen 0.09 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.09 MG/ML Injection [Flublok 2017-2018] |
1928965 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML Prefilled Syringe [Fluad 2017-2018] |
1928974 | SBD | influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML Injectable Suspension [Fluvirin 2017-2018] |
1928982 | SBD | 0.5 ML influenza A virus A/Hong Kong/4801/2014 (H3N2) antigen 0.03 MG/ML / influenza A virus A/Singapore/GP1908/2015 (H1N1) antigen 0.03 MG/ML / influenza B virus B/Brisbane/60/2008 antigen 0.03 MG/ML Prefilled Syringe [Fluvirin 2017-2018] |
Qualitative Distinction
Please see the technical documentation for an explanation of Qualitative Distinctions (QDs), which were first released in the August 2016 monthly release.
Here are the new concepts with QDs in the August 2017 release:
RXCUI | TTY | String |
---|---|---|
1927632 | SBD | 3-Bead 24 HR Amphetamine aspartate 3.125 MG / Amphetamine Sulfate 3.125 MG / Dextroamphetamine saccharate 3.125 MG / Dextroamphetamine Sulfate 3.125 MG Extended Release Oral Capsule [Mydayis] |
1927630 | SCD | 3-Bead 24 HR Amphetamine aspartate 3.125 MG / Amphetamine Sulfate 3.125 MG / Dextroamphetamine saccharate 3.125 MG / Dextroamphetamine Sulfate 3.125 MG Extended Release Oral Capsule |
1927619 | SBD | 3-Bead 24 HR Amphetamine aspartate 6.25 MG / Amphetamine Sulfate 6.25 MG / Dextroamphetamine saccharate 6.25 MG / Dextroamphetamine Sulfate 6.25 MG Extended Release Oral Capsule [Mydayis] |
1927617 | SCD | 3-Bead 24 HR Amphetamine aspartate 6.25 MG / Amphetamine Sulfate 6.25 MG / Dextroamphetamine saccharate 6.25 MG / Dextroamphetamine Sulfate 6.25 MG Extended Release Oral Capsule |
1927639 | SBD | 3-Bead 24 HR Amphetamine aspartate 9.375 MG / Amphetamine Sulfate 9.375 MG / Dextroamphetamine saccharate 9.375 MG / Dextroamphetamine Sulfate 9.375 MG Extended Release Oral Capsule [Mydayis] |
1927637 | SCD | 3-Bead 24 HR Amphetamine aspartate 9.375 MG / Amphetamine Sulfate 9.375 MG / Dextroamphetamine saccharate 9.375 MG / Dextroamphetamine Sulfate 9.375 MG Extended Release Oral Capsule |
1927616 | SBD | 3-Bead 24 HR Amphetamine aspartate 12.5 MG / Amphetamine Sulfate 12.5 MG / Dextroamphetamine saccharate 12.5 MG / Dextroamphetamine Sulfate 12.5 MG Extended Release Oral Capsule [Mydayis] |
1927610 | SCD | 3-Bead 24 HR Amphetamine aspartate 12.5 MG / Amphetamine Sulfate 12.5 MG / Dextroamphetamine saccharate 12.5 MG / Dextroamphetamine Sulfate 12.5 MG Extended Release Oral Capsule |
For each SCD or SBD with a QD, there is an associated attribute in RXNSAT with the attribute name (ATN) of 'RXN_QUALITATIVE_DISTINCTION'. The August release contains the following new attribute value (ATV) to match the QD strings found in the SCD and SBD normalized names:
- 3-Bead
Data Counts
Term Type or Attribute | Number |
---|---|
Active GPCKs | 373 |
Active BPCKs | 446 |
Active SCDs | 18660 |
Active SBDs | 10480 |
Active RXNORM MINs | 3949 |
Active RXNORM INs | 11439 |
Active RXNORM PINs | 2693 |
Active RXNORM BNs | 6117 |
Active RXNORM DFs | 116 |
Obsolete GPCKs | 162 |
Obsolete BPCKs | 135 |
Obsolete SCDs | 16415 |
Obsolete SBDs | 10454 |
Obsolete RXNORM MINs | 0 |
Obsolete RXNORM INs | 0 |
Obsolete RXNORM PINs | 0 |
Obsolete RXNORM BNs | 9888 |
Obsolete RXNORM DFs | 59 |
Editor-suppressed SCDs | 1692 |
Editor-suppressed SBDs | 1362 |
SAB=RXNORM NDCs | 224571 |
Distinct SAB=RXNORM NDCs | 224571 |
Last Reviewed: August 7, 2017