April Release - 04/01/2024
For additional information about RxNorm releases, including scripts for loading the RxNorm data into Oracle and MySQL databases, read the RxNorm Technical Documentation.
Sources
The following sources with version names in bold have been updated since the previous RxNorm release:
Source Name | Source Abbreviation (SAB) | Version |
---|---|---|
DrugBank | DRUGBANK | DRUGBANK5.0_2024_03_07 |
Gold Standard Drug Database | GS | GS_2024_03_08 |
Multum MediSource Lexicon | MMSL | MMSL_2024_03_01 |
Micromedex RED BOOK | MMX | MMX_2024_03_08 |
FDA Structured Product Labels | MTHSPL | MTHSPL_2024_03_23 |
FDB MedKnowledge (formerly NDDF Plus) | NDDF | NDDF_2024_03_06 |
RxNorm normalized names and codes | RXNORM | RXNORM_20AA_240401F |
USP Compendial Nomenclature | USP | USP_2024_03_06 |
Veterans Health Administration National Drug File | VANDF | VANDF_2024_02_29 |
The following sources have not been updated since the previous RxNorm release:
Source Name | Source Abbreviation (SAB) | Version |
---|---|---|
Anatomical Therapeutic Chemical Classification System | ATC | ATC_2024_01_19 |
Vaccines Administered | CVX | CVX_2024_02_15 |
CMS Formulary Reference File | MTHCMSFRF | MTHCMSFRF_2020 |
US Edition of SNOMED CT (drug information) | SNOMEDCT_US | SNOMEDCT_US_2024_01_01 |
*Reminder: As of October 2017, Medi-Span data will not be included in the RxNorm or UMLS releases. If you have questions about Medi-Span, please contact: medispan-support@wolterskluwer.com.
RxNorm Data Changes
Changes to clindamycin 0.01 MG/MG Topical Gel
Clindamycin 1% gel has been split into Once-Daily and Twice-Daily forms based on requests from multiple users.
New forms:
RXCUI | TTY | STR |
---|---|---|
309332 | SCD | Once-Daily clindamycin 0.01 MG/MG Topical Gel |
351330 | SBD | Once-Daily clindamycin 0.01 MG/MG Topical Gel [Clindagel] |
2676585 | SCD | Twice-Daily clindamycin 0.01 MG/MG Topical Gel |
404032 | SBD | Twice-Daily clindamycin 0.01 MG/MG Topical Gel [Clindamax] |
804978 | SBD | Twice-Daily clindamycin 0.01 MG/MG Topical Gel [Cleocin-T] |
Old forms:
RXCUI | TTY | STR |
---|---|---|
309332 | SCD | clindamycin 0.01 MG/MG Topical Gel |
351330 | SBD | clindamycin 0.01 MG/MG Topical Gel [Clindagel] |
404032 | SBD | clindamycin 0.01 MG/MG Topical Gel [Clindamax] |
804978 | SBD | clindamycin 0.01 MG/MG Topical Gel [Cleocin-T] |
Data Counts
Term Type or Attribute | Number |
---|---|
Active GPCKs | 586 |
Active BPCKs | 692 |
Active SCDs | 17230 |
Active SBDs | 9574 |
Active RXNORM MINs | 3795 |
Active RXNORM INs | 14328 |
Active RXNORM PINs | 3459 |
Active RXNORM BNs | 5100 |
Active RXNORM DFs | 122 |
Obsolete GPCKs | 247 |
Obsolete BPCKs | 230 |
Obsolete SCDs | 19436 |
Obsolete SBDs | 11611 |
Obsolete RXNORM MINs | 0 |
Obsolete RXNORM INs | 0 |
Obsolete RXNORM PINs | 0 |
Obsolete RXNORM BNs | 6385 |
Obsolete RXNORM DFs | 64 |
Editor-suppressed SCDs | 2034 |
Editor-suppressed SBDs | 1694 |
SAB=RXNORM NDCs | 240786 |
Distinct SAB=RXNORM NDCs | 240786 |
Last Reviewed: April 1, 2024