Due to the public health emergency of the COVID-19 pandemic, the National Library of Medicine (NLM) Value Set Authority Center (VSAC), in agreement with specific terminology providers, has responded to public requests to remove the UMLS License login requirements from known COVID-19 related value sets in VSAC. This means that you do not need to login to VSAC, in order to view and download these known COVID-19 value sets.
The terms of the UMLS License Agreement still apply to the content of these value sets.
All value sets in VSAC are authored and maintained by external subject matter experts and are not reviewed or governed by NLM.
Please contact us if you are aware of any additional COVID-19 related value sets in VSAC that you believe should be added to this login-free set.
The current list of login-free COVID-19 value sets is included below. Some value sets require login because they are pending permissions from their underlying terminologies.
Click on the hyperlinked OIDs in the table to access the value set in VSAC.
Value Set Name | Steward | Value Set OID | View Value Set Details |
---|---|---|---|
LIVD SARS CoV2 Tests Results Specimens Codes | ONC | 2.16.840.1.113762.1.4.1114.13 | VSAC Browser |
LIVD SARS CoV2 Test Specimen Codes | ONC | 2.16.840.1.113762.1.4.1114.12 | VSAC Browser |
LIVD SARS CoV2 Test Result Codes | ONC | 2.16.840.1.113762.1.4.1114.10 | VSAC Browser |
LIVD SARS CoV2 Test Codes | ONC | 2.16.840.1.113762.1.4.1114.9 | VSAC Browser |
2019 Novel Coronavirus COVID 19 Codeset | ONC | 2.16.840.1.113762.1.4.1114.7 | VSAC Browser |
C19HCC Confirmed COVID19 Infection | MITRE | 2.16.840.1.113762.1.4.1032.117 | VSAC Browser |
C19HCC Confirmed COVID19 Infection ICD10CM | MITRE | 2.16.840.1.113762.1.4.1032.110 | VSAC Browser |
C19HCC Confirmed COVID19 Infection ICD10CM Provisional | MITRE | 2.16.840.1.113762.1.4.1032.105 | VSAC Browser |
C19HCC Confirmed COVID19 Infection SNOMEDCT | MITRE | 2.16.840.1.113762.1.4.1032.114 | VSAC Browser |
C19HCC Hydroxychloroquine | MITRE | 2.16.840.1.113762.1.4.1032.127 | VSAC Browser |
C19HCC SARS coronavirus 2 Qualitative Detection Laboratory Tests | MITRE | 2.16.840.1.113762.1.4.1032.109 | VSAC Browser |
C19HCC SARS related Qualitative Detection Laboratory Tests | MITRE | 2.16.840.1.113762.1.4.1032.113 | VSAC Browser |
C19HCC SARSCoV2 Exposure | MITRE | 2.16.840.1.113762.1.4.1032.120 | VSAC Browser |
C19HCC SARSCoV2 Exposure ICD10CM | MITRE | 2.16.840.1.113762.1.4.1032.118 | VSAC Browser |
C19HCC SARSCoV2 Exposure SNOMEDCT | MITRE | 2.16.840.1.113762.1.4.1032.119 | VSAC Browser |
C19HCC Suspected COVID19 Infection | MITRE | 2.16.840.1.113762.1.4.1032.116 | VSAC Browser |
C19HCC Suspected COVID19 Infection ICD10CM | MITRE | 2.16.840.1.113762.1.4.1032.106 | VSAC Browser |
C19HCC Suspected COVID19 Infection SNOMEDCT | MITRE | 2.16.840.1.113762.1.4.1032.115 | VSAC Browser |
COVID 19 close contact setting reference set | HSPC | 2.16.840.1.113762.1.4.1181.52 | VSAC Browser |
COVID 19 pertinent occupation reference set | HSPC | 2.16.840.1.113762.1.4.1181.53 | VSAC Browser |
COVID 19 signs and symptoms reference set | HSPC | 2.16.840.1.113762.1.4.1181.51 | VSAC Browser |
COVID_19 (Antibody Substance in Lab Results) | CSTE | 2.16.840.1.113762.1.4.1146.1155 | VSAC Browser |
COVID_19 (COVID_19 Exposure) (SNOMED) | CSTE | 2.16.840.1.113762.1.4.1146.1203 | VSAC Browser |
COVID_19 (Disorders) (ICD10CM) | CSTE | 2.16.840.1.113762.1.4.1146.1123 | VSAC Browser |
COVID_19 (Disorders) (SNOMED) | CSTE | 2.16.840.1.113762.1.4.1146.1124 | VSAC Browser |
COVID_19 (Organism or Substance in Lab Results) | CSTE | 2.16.840.1.113762.1.4.1146.1143 | VSAC Browser |
COVID19 Confirmed Infection | CareEvolution | 2.16.840.1.113762.1.4.1223.9 | VSAC Browser |
COVID19 Confirmed Infection (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.7 | VSAC Browser |
COVID19 Confirmed Infection (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.8 | VSAC Browser |
COVID19 Encounters (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.11 | VSAC Browser |
COVID19 Lab Tests | CareEvolution | 2.16.840.1.113762.1.4.1223.14 | VSAC Browser |
COVID19 Lab Tests (HCPCS) | CareEvolution | 2.16.840.1.113762.1.4.1223.13 | VSAC Browser |
COVID19 Lab Tests (LOINC) | CareEvolution | 2.16.840.1.113762.1.4.1223.1 | VSAC Browser |
COVID19 Lab Tests (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.15 | VSAC Browser |
COVID19 Potential Exposure | CareEvolution | 2.16.840.1.113762.1.4.1223.18 | VSAC Browser |
COVID19 Potential Exposure (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.19 | VSAC Browser |
COVID19 Potential Exposure (ICD9) | CareEvolution | 2.16.840.1.113762.1.4.1223.16 | VSAC Browser |
COVID19 Potential Exposure (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.17 | VSAC Browser |
COVID19 Potential Signs and Symptoms | CareEvolution | 2.16.840.1.113762.1.4.1223.22 | VSAC Browser |
COVID19 Potential Signs and Symptoms (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.20 | VSAC Browser |
COVID19 Potential Signs and Symptoms (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.21 | VSAC Browser |
COVID19 Suspected Infection | CareEvolution | 2.16.840.1.113762.1.4.1223.6 | VSAC Browser |
COVID19 Suspected Infection (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.5 | VSAC Browser |
COVID19 Suspected Infection (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.4 | VSAC Browser |
Nonspecific Respiratory Viral Infection | CareEvolution | 2.16.840.1.113762.1.4.1223.25 | VSAC Browser |
Nonspecific Respiratory Viral Infection (ICD10) | CareEvolution | 2.16.840.1.113762.1.4.1223.23 | VSAC Browser |
Nonspecific Respiratory Viral Infection (SNOMED) | CareEvolution | 2.16.840.1.113762.1.4.1223.24 | VSAC Browser |
Last Reviewed: January 4, 2023