In This Issue:
Year-End Processing (YEP)
YEP of Stored and Saved Searches and Automatic SDI's
CHEMLINE® and TOXLIT® Retire
Rebuilding of CATLINE®/ AVLINE®
MeSH Coming Attractions
MeSH on the Web
Gold Standard Search
Technical Notes
Appendixes:
MEDLINE - 1998 Weekly Update Schedule
AIDSLINE - 1998 Weekly Update Schedule
HealthSTAR - 1998 Weekly Update Schedule
NLM Databases - 1998 Monthly Update Schedule
[This link has been removed because it is no longer valid] 1998 NLM Pricing Algorithm Chart
MEDLARS Pricing Schedule
Current Issue
Home
Back Issues
Index
|
Appendix A
1998 Weekly Update Schedule for MEDLINE
Entry Month | Updated MEDLINE Available | Date of Entry (DA) Ranges |
| | |
9801 (EM) | Dec 15 | 971024-971125* |
| | |
9802 (EM) | Dec 27 | 971126-971223* |
| | |
9803 (EM) | | |
Part 1 | Jan 3 | 971224-971230* |
Part 2 | Jan 10 | 971231-980108* |
Part 3 | Jan 17 | 980109-980115 |
Part 4 | Jan 24 | 980116-980122 |
Part 5 | Jan 31 | 980123-980129 |
| | |
9804 (EM) | | |
Part 1 | Feb 7 | 980130-980205 |
Part 2 | Feb 14 | 980206-980212 |
Part 3 | Feb 21 | 980213-980219 |
Part 4 | Feb 28 | 980220-980226 |
| | |
9805 (EM) | | |
Part 1 | Mar 7 | 980227-980305 |
Part 2 | Mar 14 | 980306-980312 |
Part 3 | Mar 21 | 980313-980319 |
Part 4 | Mar 28 | 980320-980326 |
| | |
9806 (EM) | | |
Part 1 | Apr 4 | 980327-980402 |
Part 2 | Apr 11 | 980403-980409 |
Part 3 | Apr 18 | 980410-980416 |
Part 4 | Apr 25 | 980417-980423 |
| | |
9807 (EM) | | |
Part 1 | May 2 | 980424-980430 |
Part 2 | May 9 | 980501-980507 |
Part 3 | May 16 | 980508-980514 |
Part 4 | May 23 | 980515-980521 |
Part 5 | May 30 | 980522-980528 |
| | |
9808 (EM) | | |
Part 1 | Jun 6 | 980529-980604 |
Part 2 | Jun 13 | 980605-980611 |
Part 3 | Jun 20 | 980612-980618 |
Part 4 | Jun 27 | 980619-980625 |
| | |
9809 (EM) | | |
Part 1 | Jul 4 | 980626-980702 |
Part 2 | Jul 11 | 980703-980709 |
Part 3 | Jul 18 | 980710-980716 |
Part 4 | Jul 25 | 980717-980723 |
| | |
9810 (EM) | | |
Part 1 | Aug 1 | 980724-980730 |
Part 2 | Aug 8 | 980731-980806 |
Part 3 | Aug 15 | 980807-980813 |
Part 4 | Aug 22 | 980814-980820 |
Part 5 | Aug 29 | 980821-980827 |
| | |
9811 (EM) | | |
Part 1 | Sep 5 | 980828-980903 |
Part 2 | Sep 12 | 980904-980910 |
Part 3 | Sep 19 | 980911-980917 |
Part 4 | Sep 26 | 980918-980924 |
| | |
9812 (EM) | | |
Part 1 | Oct 3 | 980925-981001 |
Part 2 | Oct 10 | 981002-981008 |
Part 3 | Oct 17 | 981009-981015 |
Part 4 | Oct 24 | 981016-981022 |
| | |
9901 (EM) | Dec 14 | 981023-981125* |
*Modified because of holiday
Search hint: To run weekly updates to a search, use the pattern shown below, where SS 1:
represents your completed search strategy.
- On September 5 - SS 1: AND 9811 (EM)
- On September 12 - SS 1: AND 9811 (EM) AND FROM 19980904 TO 19980910 (DA)
- On September 19 - SS 1: AND 9811 (EM) AND FROM 19980911 TO 19980917 (DA)
- On September 26 - SS 1: AND 9811 (EM) AND FROM 19980918 TO 19980924 (DA)
|